University of Washington
University of Washington: Admissions Statistics (2023-24 AY)
Term: Quarters
Start:
Fall
This school does not accept the GRE
LSAT
160
164
167
GPA
3.57
3.74
3.86
LSAT
N/A
N/A
N/A
GPA
N/A
N/A
N/A
This school does not have a part-time program.
All entering JD students
LSAT | GPA | Enr. | |||||
---|---|---|---|---|---|---|---|
25th | 50th | 75th | 25th | 50th | 75th | ||
Fall 2023 | 160 | 164 | 167 | 3.57 | 3.74 | 3.86 | 181 |
Fall 2022 | 160 | 164 | 166 | 3.5 | 3.7 | 3.83 | 181 |
Fall 2021 | 160 | 164 | 167 | 3.52 | 3.67 | 3.79 | 172 |
Fall 2020 | 157 | 162 | 165 | 3.45 | 3.68 | 3.81 | 173 |
Fall 2019 | 158 | 162 | 164 | 3.5 | 3.68 | 3.79 | 164 |
Fall 2018 | 158 | 163 | 165 | 3.44 | 3.69 | 3.8 | 174 |
Fall 2017 | 157 | 163 | 165 | 3.47 | 3.67 | 3.79 | 166 |
Fall 2016 | 157 | 163 | 165 | 3.43 | 3.68 | 3.8 | 156 |
Fall 2015 | 159 | 164 | 166 | 3.41 | 3.65 | 3.78 | 170 |
Fall 2014 | 160 | 164 | 166 | 3.51 | 3.67 | 3.84 | 163 |
Fall 2013 | 161 | 164 | 165 | 3.46 | 3.64 | 3.8 | 143 |
Fall 2012 | 162 | 164 | 166 | 3.5 | 3.68 | 3.82 | 176 |
Fall 2011 | 161 | 164 | 166 | 3.44 | 3.67 | 3.82 | 182 |
Fall 2010 | 160 | 163 | 166 | 3.49 | 3.66 | 3.81 | 186 |
Explore more schools
Recently viewed schools
Compare Washington to other schools
Was this helpful?