Ohio State University
Ohio State University: Admissions Statistics (2023-24 AY)
Term: Semesters
Start:
Fall
This school does not accept the GRE
LSAT
161
165
167
GPA
3.57
3.83
3.95
LSAT
N/A
N/A
N/A
GPA
N/A
N/A
N/A
This school does not have a part-time program.
All entering JD students
LSAT | GPA | Enr. | |||||
---|---|---|---|---|---|---|---|
25th | 50th | 75th | 25th | 50th | 75th | ||
Fall 2023 | 161 | 165 | 167 | 3.57 | 3.83 | 3.95 | 161 |
Fall 2022 | 159 | 164 | 166 | 3.58 | 3.86 | 3.95 | 158 |
Fall 2021 | 160 | 163 | 165 | 3.6 | 3.79 | 3.9 | 179 |
Fall 2020 | 158 | 161 | 164 | 3.65 | 3.79 | 3.94 | 181 |
Fall 2019 | 158 | 161 | 163 | 3.61 | 3.76 | 3.86 | 193 |
Fall 2018 | 157 | 161 | 163 | 3.55 | 3.75 | 3.91 | 187 |
Fall 2017 | 157 | 160 | 163 | 3.51 | 3.68 | 3.84 | 215 |
Fall 2016 | 156 | 159 | 161 | 3.43 | 3.61 | 3.79 | 166 |
Fall 2015 | 156 | 159 | 161 | 3.44 | 3.61 | 3.81 | 177 |
Fall 2014 | 156 | 159 | 162 | 3.44 | 3.6 | 3.78 | 167 |
Fall 2013 | 157 | 160 | 162 | 3.49 | 3.65 | 3.81 | 178 |
Fall 2012 | 158 | 162 | 164 | 3.43 | 3.64 | 3.79 | 173 |
Fall 2011 | 159 | 163 | 165 | 3.45 | 3.63 | 3.81 | 211 |
Fall 2010 | 160 | 163 | 164 | 3.45 | 3.66 | 3.82 | 230 |
Explore more schools
Recently viewed schools
Compare OSU to other schools
Was this helpful?