University of Cincinnati
University of Cincinnati: Admissions Statistics (2023-24 AY)
Term: Semesters
Start:
Fall
This school does not accept the GRE
LSAT
154
158
161
GPA
3.54
3.8
3.92
LSAT
N/A
N/A
N/A
GPA
N/A
N/A
N/A
This school does not have a part-time program.
All entering JD students
LSAT | GPA | Enr. | |||||
---|---|---|---|---|---|---|---|
25th | 50th | 75th | 25th | 50th | 75th | ||
Fall 2023 | 154 | 158 | 161 | 3.54 | 3.8 | 3.92 | 127 |
Fall 2022 | 156 | 158 | 161 | 3.52 | 3.73 | 3.91 | 130 |
Fall 2021 | 156 | 158 | 161 | 3.48 | 3.7 | 3.85 | 125 |
Fall 2020 | 155 | 158 | 161 | 3.32 | 3.65 | 3.85 | 133 |
Fall 2019 | 153 | 157 | 159 | 3.39 | 3.64 | 3.82 | 135 |
Fall 2018 | 154 | 157 | 160 | 3.34 | 3.62 | 3.82 | 136 |
Fall 2017 | 153 | 156 | 159 | 3.3 | 3.6 | 3.83 | 96 |
Fall 2016 | 153 | 155 | 158 | 3.24 | 3.47 | 3.76 | 126 |
Fall 2015 | 152 | 155 | 157 | 3.23 | 3.59 | 3.78 | 101 |
Fall 2014 | 151 | 155 | 159 | 3.22 | 3.45 | 3.7 | 73 |
Fall 2013 | 155 | 158 | 159 | 3.21 | 3.51 | 3.65 | 100 |
Fall 2012 | 156 | 158 | 161 | 3.2 | 3.5 | 3.73 | 103 |
Fall 2011 | 155 | 160 | 162 | 3.36 | 3.57 | 3.8 | 119 |
Fall 2010 | 157 | 161 | 162 | 3.36 | 3.56 | 3.8 | 144 |
Explore more schools
Recently viewed schools
Compare Cincinnati to other schools
Was this helpful?