Ohio
Discover law schools with successful job placements in Ohio.
Average cost of living
$21,055/y
Average tuition
$33,670/y
Average median earnings
$56,714/y
Jobs | Ohio
School | Employment Score | Underemployment Score |
Job outcomes of 2023 grads
|
||||||
---|---|---|---|---|---|---|---|---|---|
Public service | Judicial clerkships | Law firms | |||||||
National | Large regional | Small regional | Small | ||||||
|
|
|
16% | 0% | 9.2% | 8.4% | 21% | 19.3% |
|
|
|
|
23.5% | 0% | 4.2% | 2.5% | 21% | 20.2% |
|
|
|
|
19.2% | 7.1% | 22.5% | 6.6% | 15.4% | 9.9% |
|
|
|
|
18.6% | 0.8% | 9.3% | 0.8% | 13.2% | 26.4% |
|
|
|
|
32.3% | 6.3% | 10.2% | 3.9% | 14.2% | 15.7% |
|
|
|
|
19.5% | 5.9% | 16.1% | 5.1% | 15.3% | 9.3% |
|
|
|
|
23% | 5% | 7% | 5% | 9% | 29% |
|
|
|
|
28.1% | 5.3% | 7.9% | 1.8% | 10.5% | 29.8% |
|
|
|
|
34.6% | 0.9% | 2.8% | 0.9% | 12.1% | 27.1% |
|
|
|
|
16.7% | 3.7% | 1.9% | 1.9% | 7.4% | 27.8% |
|
|
|
|
18.8% | 2.7% | 9.8% | 6.3% | 15.2% | 25% |
|
|
|
|
14.6% | 10.7% | 12.6% | 11.7% | 8.7% | 24.3% |
|
|
|
|
23.6% | 8.6% | 13.2% | 5.7% | 14.4% | 12.1% |
|
13 schools
Explore law schools by job placement
Recently viewed states
Was this helpful?