North Carolina
Discover law schools with successful job placements in North Carolina.
Average cost of living
$29,067/y
Average tuition
$42,003/y
Average median earnings
$68,446/y
Jobs | North Carolina
School | Employment Score | Underemployment Score |
Job outcomes of 2023 grads
|
||||||
---|---|---|---|---|---|---|---|---|---|
Public service | Judicial clerkships | Law firms | |||||||
National | Large regional | Small regional | Small | ||||||
|
|
|
22.4% | 4.1% | 4.1% | 1.4% | 17% | 30.6% |
|
|
|
|
18.1% | 3.9% | 1.6% | 0.8% | 21.3% | 27.6% |
|
|
|
|
18.5% | 11.6% | 27.5% | 8.5% | 9.5% | 11.6% |
|
|
|
|
22.7% | 2.3% | 5.3% | 2.3% | 10.6% | 15.9% |
|
|
|
|
10.1% | 6.7% | 34.8% | 2.2% | 21.3% | 14.6% |
|
|
|
|
19.2% | 18.7% | 16.4% | 0.9% | 14.5% | 15% |
|
|
|
|
24.2% | 14.3% | 0% | 6.6% | 11% | 19.8% |
|
|
|
|
30.1% | 16.1% | 0% | 0% | 8.6% | 32.3% |
|
|
|
|
18.5% | 8.3% | 1.8% | 1.2% | 18.5% | 23.2% |
|
|
|
|
8.4% | 14.7% | 64.3% | 2.5% | 4.6% | 1.3% |
|
10 schools
Explore law schools by job placement
Recently viewed states
Was this helpful?