West Virginia University
West Virginia University: Admissions Statistics (2023-24 AY)
Term: Semesters
Start:
Fall
This school accepts the GRE
LSAT
152
155
158
GPA
3.25
3.59
3.88
LSAT
N/A
N/A
N/A
GPA
N/A
N/A
N/A
This school does not have a part-time program.
All entering JD students
LSAT | GPA | Enr. | |||||
---|---|---|---|---|---|---|---|
25th | 50th | 75th | 25th | 50th | 75th | ||
Fall 2023 | 152 | 155 | 158 | 3.25 | 3.59 | 3.88 | 108 |
Fall 2022 | 152 | 155 | 158 | 3.33 | 3.68 | 3.86 | 103 |
Fall 2021 | 152 | 154 | 157 | 3.29 | 3.56 | 3.88 | 117 |
Fall 2020 | 151 | 154 | 156 | 3.06 | 3.45 | 3.8 | 111 |
Fall 2019 | 152 | 154 | 157 | 3.15 | 3.45 | 3.7 | 115 |
Fall 2018 | 151 | 153 | 155 | 3.04 | 3.38 | 3.64 | 111 |
Fall 2017 | 151 | 153 | 155 | 3.04 | 3.32 | 3.63 | 109 |
Fall 2016 | 151 | 153 | 156 | 3.06 | 3.33 | 3.6 | 106 |
Fall 2015 | 151 | 153 | 157 | 3.11 | 3.35 | 3.69 | 103 |
Fall 2014 | 152 | 154 | 156 | 3.09 | 3.43 | 3.7 | 107 |
Fall 2013 | 151 | 153 | 157 | 3.1 | 3.46 | 3.72 | 118 |
Fall 2012 | 152 | 154 | 158 | 3.14 | 3.36 | 3.65 | 140 |
Fall 2011 | 152 | 154 | 157 | 3.15 | 3.41 | 3.7 | 141 |
Fall 2010 | 151 | 154 | 156 | 3.17 | 3.43 | 3.7 | 137 |
Explore more schools
Recently viewed schools
Compare WVU to other schools
Was this helpful?