Widener University - Pennsylvania
Widener University - Pennsylvania: Admissions Statistics (2023-24 AY)
Term: Semesters
Start:
Fall
This school accepts the GRE
LSAT
146
148
151
GPA
3.02
3.37
3.62
LSAT
147
149
154
GPA
2.88
3.29
3.45
24.8% of 1Ls in 2023 were enrolled part-time.
All entering JD students
LSAT | GPA | Enr. | |||||
---|---|---|---|---|---|---|---|
25th | 50th | 75th | 25th | 50th | 75th | ||
Fall 2023 | 146 | 148 | 152 | 3 | 3.34 | 3.61 | 149 |
Fall 2022 | 146 | 148 | 152 | 2.95 | 3.3 | 3.6 | 142 |
Fall 2021 | 146 | 148 | 152 | 2.87 | 3.2 | 3.5 | 125 |
Fall 2020 | 145 | 147 | 150 | 2.73 | 3.14 | 3.56 | 117 |
Fall 2019 | 146 | 149 | 151 | 2.84 | 3.1 | 3.47 | 111 |
Fall 2018 | 145 | 147 | 148 | 2.83 | 3.13 | 3.45 | 117 |
Fall 2017 | 145 | 147 | 150 | 2.85 | 3.19 | 3.54 | 128 |
Fall 2016 | 145 | 148 | 150 | 2.87 | 3.13 | 3.45 | 107 |
Fall 2015 | 145 | 148 | 151 | 2.82 | 3.16 | 3.39 | 66 |
Fall 2014 | 145 | 148 | 152 | 2.75 | 3.05 | 3.31 | 97 |
Fall 2013 | 145 | 148 | 151 | 2.89 | 3.1 | 3.4 | 74 |
Fall 2012 | 147 | 149 | 152 | 2.91 | 3.16 | 3.42 | 106 |
Fall 2011 | 148 | 149 | 152 | 2.85 | 3.15 | 3.46 | 155 |
Fall 2010 | 148 | 150 | 153 | 2.81 | 3.1 | 3.46 | 178 |
Explore more schools
Recently viewed schools
Compare Widener - Pennsylvania to other schools
Was this helpful?