Western State College of Law at Westcliff University
Western State College of Law at Westcliff University: Admissions Statistics (2023-24 AY)
Term: Semesters
Start:
Fall
Winter
This school accepts the GRE
LSAT
150
152
154
GPA
2.91
3.16
3.4
LSAT
149
152
154
GPA
2.95
3.15
3.23
18.2% of 1Ls in 2023 were enrolled part-time.
All entering JD students
LSAT | GPA | Enr. | |||||
---|---|---|---|---|---|---|---|
25th | 50th | 75th | 25th | 50th | 75th | ||
Fall 2023 | 150 | 152 | 154 | 2.91 | 3.16 | 3.38 | 121 |
Fall 2022 | 150 | 151 | 154 | 2.99 | 3.23 | 3.53 | 131 |
Fall 2021 | 148 | 150 | 153 | 2.86 | 3.11 | 3.43 | 110 |
Fall 2020 | 148 | 150 | 152 | 2.94 | 3.14 | 3.41 | 86 |
Fall 2019 | 147 | 148 | 152 | 2.68 | 3.17 | 3.4 | 23 |
Fall 2018 | 146 | 148 | 151 | 2.81 | 3.02 | 3.4 | 162 |
Fall 2017 | 145 | 147 | 150 | 2.86 | 3.07 | 3.34 | 164 |
Fall 2016 | 145 | 147 | 151 | 2.81 | 3.03 | 3.26 | 150 |
Fall 2015 | 146 | 148 | 151 | 2.78 | 3.07 | 3.3 | 131 |
Fall 2014 | 146 | 149 | 151 | 2.86 | 3.09 | 3.34 | 104 |
Fall 2013 | 148 | 150 | 152 | 2.79 | 3.09 | 3.32 | 120 |
Fall 2012 | 149 | 151 | 155 | 2.85 | 3.12 | 3.36 | 144 |
Fall 2011 | 149 | 151 | 155 | 2.89 | 3.09 | 3.33 | 237 |
Fall 2010 | 148 | 150 | 153 | 2.83 | 3.12 | 3.36 | 242 |
Explore more schools
Recently viewed schools
Compare Western State to other schools
Was this helpful?