Vanderbilt University
Vanderbilt University: Admissions Statistics (2023-24 AY)
Term: Semesters
Start:
Fall
This school does not accept the GRE
LSAT
164
170
171
GPA
3.65
3.89
3.96
LSAT
N/A
N/A
N/A
GPA
N/A
N/A
N/A
This school does not have a part-time program.
All entering JD students
LSAT | GPA | Enr. | |||||
---|---|---|---|---|---|---|---|
25th | 50th | 75th | 25th | 50th | 75th | ||
Fall 2023 | 164 | 170 | 171 | 3.65 | 3.89 | 3.96 | 167 |
Fall 2022 | 163 | 170 | 170 | 3.57 | 3.9 | 3.98 | 155 |
Fall 2021 | 165 | 169 | 170 | 3.7 | 3.89 | 3.95 | 154 |
Fall 2020 | 162 | 167 | 168 | 3.65 | 3.82 | 3.92 | 180 |
Fall 2019 | 162 | 167 | 168 | 3.56 | 3.8 | 3.87 | 174 |
Fall 2018 | 161 | 167 | 168 | 3.61 | 3.8 | 3.87 | 180 |
Fall 2017 | 162 | 166 | 167 | 3.5 | 3.75 | 3.87 | 168 |
Fall 2016 | 162 | 167 | 168 | 3.5 | 3.7 | 3.85 | 204 |
Fall 2015 | 161 | 166 | 168 | 3.5 | 3.74 | 3.83 | 162 |
Fall 2014 | 162 | 167 | 168 | 3.45 | 3.7 | 3.84 | 171 |
Fall 2013 | 163 | 167 | 169 | 3.45 | 3.74 | 3.85 | 174 |
Fall 2012 | 163 | 169 | 170 | 3.43 | 3.71 | 3.85 | 173 |
Fall 2011 | 165 | 169 | 170 | 3.48 | 3.73 | 3.84 | 193 |
Fall 2010 | 165 | 169 | 170 | 3.5 | 3.72 | 3.82 | 193 |
Explore more schools
Recently viewed schools
Compare Vanderbilt to other schools
Was this helpful?