University of Connecticut
University of Connecticut: Admissions Statistics (2023-24 AY)
Term: Semesters
Start:
Fall
This school does not accept the GRE
LSAT
155
160
162
GPA
3.45
3.73
3.86
LSAT
154
159
163
GPA
3.15
3.58
3.87
16.4% of 1Ls in 2023 were enrolled part-time.
All entering JD students
LSAT | GPA | Enr. | |||||
---|---|---|---|---|---|---|---|
25th | 50th | 75th | 25th | 50th | 75th | ||
Fall 2023 | 155 | 160 | 162 | 3.4 | 3.71 | 3.86 | 146 |
Fall 2022 | 156 | 160 | 162 | 3.38 | 3.64 | 3.79 | 153 |
Fall 2021 | 156 | 159 | 161 | 3.28 | 3.54 | 3.71 | 153 |
Fall 2020 | 156 | 158 | 160 | 3.34 | 3.53 | 3.68 | 168 |
Fall 2019 | 157 | 159 | 161 | 3.27 | 3.49 | 3.67 | 164 |
Fall 2018 | 155 | 158 | 161 | 3.2 | 3.45 | 3.62 | 138 |
Fall 2017 | 155 | 158 | 159 | 3.23 | 3.45 | 3.67 | 145 |
Fall 2016 | 154 | 156 | 158 | 3.08 | 3.31 | 3.62 | 110 |
Fall 2015 | 153 | 156 | 158 | 3.13 | 3.34 | 3.62 | 96 |
Fall 2014 | 155 | 157 | 160 | 3.15 | 3.44 | 3.6 | 160 |
Fall 2013 | 154 | 158 | 160 | 3.22 | 3.46 | 3.64 | 151 |
Fall 2012 | 157 | 159 | 162 | 3.25 | 3.46 | 3.66 | 150 |
Fall 2011 | 157 | 159 | 163 | 3.21 | 3.45 | 3.64 | 181 |
Fall 2010 | 158 | 161 | 163 | 3.2 | 3.43 | 3.63 | 186 |
Explore more schools
Recently viewed schools
Compare UConn to other schools
Was this helpful?