Seattle University
Seattle University: 2021 ABA 509 Report
Job type
Employed | Long-term full-time |
Long-term part-time |
Short-term full-time |
Short-term part-time |
Total |
---|---|---|---|---|---|
Bar passage required | 67.2% | 1% | 0% | 0% | 68.2% |
J.D. advantage | 12.1% | 2.5% | 1% | 0% | 15.7% |
Professional | 2% | 0.5% | 0% | 0% | 2.5% |
Non-professional | 0.5% | 0.5% | 0% | 0% | 1% |
School funded | 0.5% | 0% | 0% | 0% | 0.5% |
Unknown | 0% | 0% | 0% | 0% | 0% |
Employed total | 82.3% | 4.5% | 1% | 0% | 87.9% |
Non-employed | |||||
Pursuing graduate degree full-time | 1.5% | ||||
Unemployed - deferred start date | 2.5% | ||||
Unemployed - not seeking | 1.5% | ||||
Unemployed - seeking | 4% | ||||
Employment status unknown | 2.5% | ||||
Non-employed total | 12.1% | ||||
Total graduates | 100% |
School-funded jobs
Long-term full-time |
Long-term part-time |
Short-term full-time |
Short-term part-time |
Total | |
---|---|---|---|---|---|
Bar passage required | 0.5% | 0% | 0% | 0% | 0.5% |
J.D. advantage | 0% | 0% | 0% | 0% | 0% |
Professional | 0% | 0% | 0% | 0% | 0% |
Non-professional | 0% | 0% | 0% | 0% | 0% |
Total law school funded | 0.5% | 0% | 0% | 0% | 0.5% |
Employer type
Long-term full-time |
Long-term part-time |
Short-term full-time |
Short-term part-time |
Total | |
---|---|---|---|---|---|
Law Firms | |||||
Solo | 1% | 0% | 0% | 0% | 1% |
2-10 attorneys | 17.2% | 2.5% | 0.5% | 0% | 20.2% |
11-25 attorneys | 5.1% | 0% | 0% | 0% | 5.1% |
26-50 attorneys | 4.5% | 0% | 0% | 0% | 4.5% |
51-100 attorneys | 1.5% | 0% | 0% | 0% | 1.5% |
101-250 attorneys | 3% | 0% | 0% | 0% | 3% |
251-500 attorneys | 1% | 0% | 0% | 0% | 1% |
501+ attorneys | 3.5% | 0% | 0% | 0% | 3.5% |
Size unknown | 0.5% | 0% | 0% | 0% | 0.5% |
Business & industry | 14.1% | 1% | 0% | 0% | 15.2% |
Government | 12.6% | 0.5% | 0.5% | 0% | 13.6% |
Public interest | 10.6% | 0.5% | 0% | 0% | 11.1% |
Clerkships | |||||
Federal | 1.5% | 0% | 0% | 0% | 1.5% |
State & local | 5.6% | 0% | 0% | 0% | 5.6% |
Tribal | 0% | 0% | 0% | 0% | 0% |
International | 0% | 0% | 0% | 0% | 0% |
Education | 0.5% | 0% | 0% | 0% | 0.5% |
Employer type unknown | 0% | 0% | 0% | 0% | 0% |
Employed total | 82.3% | 4.5% | 1% | 0% | 87.9% |
Non-employed | |||||
Pursuing graduate degree full-time | 1.5% | ||||
Unemployed - deferred start date | 2.5% | ||||
Unemployed - not seeking | 1.5% | ||||
Unemployed - seeking | 4% | ||||
Employment status unknown | 2.5% | ||||
Non-employed total | 12.1% | ||||
Total graduates | 100% |
Employment location
State | Total | |
---|---|---|
Most common employment destination | Alaska | 2% |
# Employed in foreign countries | 0% | |
Non-employed total | 12.1% |
This page has been formatted to match the ABA's placement summaries, with minor language and stylistic tweaks for clarity. To view Seattle's ABA placement chart, please visit the ABA's website. From time to time, schools update data when they learn more. When possible, we use the most up-to-date data available.