University of Richmond
University of Richmond: Admissions Statistics (2023-24 AY)
Term: Semesters
Start:
Fall
This school accepts the GRE
LSAT
157
164
165
GPA
3.5
3.75
3.86
LSAT
N/A
N/A
N/A
GPA
N/A
N/A
N/A
This school does not have a part-time program.
All entering JD students
LSAT | GPA | Enr. | |||||
---|---|---|---|---|---|---|---|
25th | 50th | 75th | 25th | 50th | 75th | ||
Fall 2023 | 157 | 164 | 165 | 3.5 | 3.75 | 3.86 | 134 |
Fall 2022 | 158 | 163 | 165 | 3.33 | 3.75 | 3.87 | 121 |
Fall 2021 | 157 | 162 | 163 | 3.46 | 3.7 | 3.79 | 145 |
Fall 2020 | 155 | 161 | 162 | 3.21 | 3.62 | 3.74 | 153 |
Fall 2019 | 155 | 161 | 162 | 3.27 | 3.6 | 3.7 | 135 |
Fall 2018 | 156 | 161 | 162 | 3.24 | 3.59 | 3.69 | 143 |
Fall 2017 | 155 | 160 | 161 | 3.19 | 3.57 | 3.68 | 115 |
Fall 2016 | 154 | 161 | 163 | 3.23 | 3.55 | 3.68 | 111 |
Fall 2015 | 155 | 160 | 161 | 3.23 | 3.51 | 3.66 | 175 |
Fall 2014 | 155 | 160 | 162 | 3.21 | 3.5 | 3.61 | 133 |
Fall 2013 | 157 | 161 | 163 | 3.19 | 3.5 | 3.62 | 133 |
Fall 2012 | 158 | 162 | 163 | 3.21 | 3.5 | 3.6 | 153 |
Fall 2011 | 158 | 162 | 164 | 3.13 | 3.5 | 3.66 | 154 |
Fall 2010 | 159 | 162 | 163 | 3.16 | 3.47 | 3.63 | 146 |
Explore more schools
Recently viewed schools
Compare Richmond to other schools
Was this helpful?