Pennsylvania State University - Penn State Law
Pennsylvania State University - Penn State Law: Admissions Statistics (2023-24 AY)
Term: Semesters
Start:
Fall
This school accepts the GRE
LSAT
157
161
163
GPA
3.62
3.77
3.9
LSAT
N/A
N/A
N/A
GPA
N/A
N/A
N/A
This school does not have a part-time program.
All entering JD students
LSAT | GPA | Enr. | |||||
---|---|---|---|---|---|---|---|
25th | 50th | 75th | 25th | 50th | 75th | ||
Fall 2023 | 157 | 161 | 163 | 3.62 | 3.77 | 3.9 | 131 |
Fall 2022 | 156 | 162 | 163 | 3.39 | 3.72 | 3.86 | 146 |
Fall 2021 | 155 | 162 | 163 | 3.4 | 3.76 | 3.9 | 139 |
Fall 2020 | 155 | 160 | 162 | 3.36 | 3.72 | 3.83 | 122 |
Fall 2019 | 153 | 160 | 161 | 3.34 | 3.65 | 3.8 | 134 |
Fall 2018 | 155 | 159 | 160 | 3.32 | 3.58 | 3.74 | 127 |
Fall 2017 | 154 | 158 | 159 | 3.2 | 3.54 | 3.71 | 119 |
Fall 2016 | 156 | 158 | 159 | 3.15 | 3.47 | 3.69 | 153 |
Fall 2015 | 152 | 158 | 159 | 3.15 | 3.58 | 3.73 | 138 |
Explore more schools
Recently viewed schools
Compare Penn State to other schools
Was this helpful?