University of Pittsburgh
University of Pittsburgh: Admissions Statistics (2023-24 AY)
Term: Semesters
Start:
Fall
This school does not accept the GRE
LSAT
157
160
163
GPA
3.3
3.56
3.73
LSAT
N/A
N/A
N/A
GPA
N/A
N/A
N/A
This school does not have a part-time program.
All entering JD students
LSAT | GPA | Enr. | |||||
---|---|---|---|---|---|---|---|
25th | 50th | 75th | 25th | 50th | 75th | ||
Fall 2023 | 157 | 160 | 163 | 3.3 | 3.56 | 3.73 | 119 |
Fall 2022 | 159 | 161 | 163 | 3.25 | 3.55 | 3.75 | 121 |
Fall 2021 | 158 | 160 | 162 | 3.22 | 3.51 | 3.75 | 152 |
Fall 2020 | 155 | 159 | 161 | 3.22 | 3.51 | 3.76 | 123 |
Fall 2019 | 155 | 158 | 160 | 3.22 | 3.49 | 3.71 | 120 |
Fall 2018 | 154 | 157 | 159 | 3.09 | 3.39 | 3.6 | 130 |
Fall 2017 | 152 | 156 | 158 | 3.11 | 3.42 | 3.62 | 141 |
Fall 2016 | 152 | 156 | 159 | 3.12 | 3.42 | 3.64 | 140 |
Fall 2015 | 153 | 156 | 159 | 3.03 | 3.36 | 3.63 | 134 |
Fall 2014 | 152 | 157 | 160 | 3.09 | 3.46 | 3.68 | 156 |
Fall 2013 | 154 | 158 | 161 | 3.16 | 3.42 | 3.61 | 174 |
Fall 2012 | 155 | 158 | 160 | 3.09 | 3.34 | 3.6 | 211 |
Fall 2011 | 157 | 159 | 161 | 3.14 | 3.45 | 3.66 | 230 |
Fall 2010 | 158 | 160 | 161 | 3.07 | 3.38 | 3.63 | 259 |
Explore more schools
Recently viewed schools
Compare Pitt to other schools
Was this helpful?