Pepperdine University
Pepperdine University: Admissions Statistics (2023-24 AY)
Term: Semesters
Start:
Fall
Summer
This school accepts the GRE
LSAT
159
164
166
GPA
3.48
3.86
3.93
LSAT
N/A
N/A
N/A
GPA
N/A
N/A
N/A
This school does not have a part-time program.
All entering JD students
LSAT | GPA | Enr. | |||||
---|---|---|---|---|---|---|---|
25th | 50th | 75th | 25th | 50th | 75th | ||
Fall 2023 | 159 | 164 | 166 | 3.48 | 3.86 | 3.93 | 182 |
Fall 2022 | 159 | 164 | 166 | 3.54 | 3.85 | 3.93 | 192 |
Fall 2021 | 159 | 164 | 166 | 3.48 | 3.8 | 3.91 | 217 |
Fall 2020 | 159 | 162 | 164 | 3.4 | 3.68 | 3.78 | 185 |
Fall 2019 | 157 | 161 | 163 | 3.29 | 3.66 | 3.79 | 191 |
Fall 2018 | 155 | 160 | 161 | 3.35 | 3.63 | 3.79 | 159 |
Fall 2017 | 154 | 160 | 162 | 3.27 | 3.62 | 3.73 | 157 |
Fall 2016 | 154 | 159 | 162 | 3.3 | 3.6 | 3.71 | 206 |
Fall 2015 | 154 | 159 | 161 | 3.24 | 3.6 | 3.71 | 199 |
Fall 2014 | 153 | 160 | 162 | 3.28 | 3.59 | 3.71 | 227 |
Fall 2013 | 154 | 160 | 162 | 3.27 | 3.59 | 3.69 | 201 |
Fall 2012 | 156 | 162 | 164 | 3.34 | 3.63 | 3.74 | 208 |
Fall 2011 | 158 | 163 | 165 | 3.33 | 3.63 | 3.78 | 202 |
Fall 2010 | 159 | 163 | 165 | 3.31 | 3.62 | 3.75 | 222 |
Explore more schools
Recently viewed schools
Compare Pepperdine to other schools
Was this helpful?