Northern Illinois University
Northern Illinois University: 2021 ABA 509 Report
Job type
Employed | Long-term full-time |
Long-term part-time |
Short-term full-time |
Short-term part-time |
Total |
---|---|---|---|---|---|
Bar passage required | 46 | 1 | 1 | 0 | 48 |
J.D. advantage | 8 | 0 | 0 | 1 | 9 |
Professional | 0 | 0 | 0 | 0 | 0 |
Non-professional | 1 | 0 | 1 | 0 | 2 |
School funded | 0 | 0 | 1 | 0 | 1 |
Unknown | 0 | 0 | 0 | 0 | 0 |
Employed total | 55 | 1 | 3 | 1 | 60 |
Non-employed | |||||
Pursuing graduate degree full-time | 1 | ||||
Unemployed - deferred start date | 0 | ||||
Unemployed - not seeking | 2 | ||||
Unemployed - seeking | 5 | ||||
Employment status unknown | 4 | ||||
Non-employed total | 12 | ||||
Total graduates | 72 |
School-funded jobs
Long-term full-time |
Long-term part-time |
Short-term full-time |
Short-term part-time |
Total | |
---|---|---|---|---|---|
Bar passage required | 0 | 0 | 0 | 0 | 0 |
J.D. advantage | 0 | 0 | 1 | 0 | 1 |
Professional | 0 | 0 | 0 | 0 | 0 |
Non-professional | 0 | 0 | 0 | 0 | 0 |
Total law school funded | 0 | 0 | 1 | 0 | 1 |
Employer type
Long-term full-time |
Long-term part-time |
Short-term full-time |
Short-term part-time |
Total | |
---|---|---|---|---|---|
Law Firms | |||||
Solo | 0 | 0 | 0 | 0 | 0 |
2-10 attorneys | 27 | 1 | 0 | 1 | 29 |
11-25 attorneys | 5 | 0 | 0 | 0 | 5 |
26-50 attorneys | 0 | 0 | 0 | 0 | 0 |
51-100 attorneys | 0 | 0 | 0 | 0 | 0 |
101-250 attorneys | 2 | 0 | 0 | 0 | 2 |
251-500 attorneys | 1 | 0 | 0 | 0 | 1 |
501+ attorneys | 0 | 0 | 0 | 0 | 0 |
Size unknown | 0 | 0 | 0 | 0 | 0 |
Business & industry | 8 | 0 | 1 | 0 | 9 |
Government | 7 | 0 | 1 | 0 | 8 |
Public interest | 5 | 0 | 0 | 0 | 5 |
Clerkships | |||||
Federal | 0 | 0 | 0 | 0 | 0 |
State & local | 0 | 0 | 0 | 0 | 0 |
Tribal | 0 | 0 | 0 | 0 | 0 |
International | 0 | 0 | 0 | 0 | 0 |
Education | 0 | 0 | 1 | 0 | 1 |
Employer type unknown | 0 | 0 | 0 | 0 | 0 |
Employed total | 55 | 1 | 3 | 1 | 60 |
Non-employed | |||||
Pursuing graduate degree full-time | 1 | ||||
Unemployed - deferred start date | 0 | ||||
Unemployed - not seeking | 2 | ||||
Unemployed - seeking | 5 | ||||
Employment status unknown | 4 | ||||
Non-employed total | 12 | ||||
Total graduates | 72 |
Employment location
State | Total | |
---|---|---|
Most common employment destination | Florida | 2 |
# Employed in foreign countries | 0 | |
Non-employed total | 12 |
This page has been formatted to match the ABA's placement summaries, with minor language and stylistic tweaks for clarity. To view Northern Illinois's ABA placement chart, please visit the ABA's website. From time to time, schools update data when they learn more. When possible, we use the most up-to-date data available.