Northern Illinois University
Northern Illinois University: 2023 ABA 509 Report
Job type
Employed | Long-term full-time |
Long-term part-time |
Short-term full-time |
Short-term part-time |
Total |
---|---|---|---|---|---|
Bar passage required | 68 | 0 | 0 | 0 | 68 |
J.D. advantage | 9 | 0 | 0 | 0 | 9 |
Professional | 2 | 0 | 1 | 0 | 3 |
Non-professional | 0 | 0 | 0 | 0 | 0 |
School funded | 1 | 0 | 0 | 0 | 1 |
Unknown | 0 | 0 | 0 | 0 | 0 |
Employed total | 80 | 0 | 1 | 0 | 81 |
Non-employed | |||||
Pursuing graduate degree full-time | 0 | ||||
Unemployed - deferred start date | 2 | ||||
Unemployed - not seeking | 1 | ||||
Unemployed - seeking | 4 | ||||
Employment status unknown | 2 | ||||
Non-employed total | 9 | ||||
Total graduates | 90 |
School-funded jobs
Long-term full-time |
Long-term part-time |
Short-term full-time |
Short-term part-time |
Total | |
---|---|---|---|---|---|
Bar passage required | 0 | 0 | 0 | 0 | 0 |
J.D. advantage | 1 | 0 | 0 | 0 | 1 |
Professional | 0 | 0 | 0 | 0 | 0 |
Non-professional | 0 | 0 | 0 | 0 | 0 |
Total law school funded | 1 | 0 | 0 | 0 | 1 |
Employer type
Long-term full-time |
Long-term part-time |
Short-term full-time |
Short-term part-time |
Total | |
---|---|---|---|---|---|
Law Firms | |||||
Solo | 2 | 0 | 0 | 0 | 2 |
2-10 attorneys | 24 | 0 | 0 | 0 | 24 |
11-25 attorneys | 8 | 0 | 0 | 0 | 8 |
26-50 attorneys | 2 | 0 | 0 | 0 | 2 |
51-100 attorneys | 4 | 0 | 0 | 0 | 4 |
101-250 attorneys | 2 | 0 | 0 | 0 | 2 |
251-500 attorneys | 0 | 0 | 0 | 0 | 0 |
501+ attorneys | 0 | 0 | 0 | 0 | 0 |
Size unknown | 0 | 0 | 0 | 0 | 0 |
Business & industry | 8 | 0 | 0 | 0 | 8 |
Government | 14 | 0 | 0 | 0 | 14 |
Public interest | 12 | 0 | 0 | 0 | 12 |
Clerkships | |||||
Federal | 1 | 0 | 0 | 0 | 1 |
State & local | 1 | 0 | 0 | 0 | 1 |
Tribal | 0 | 0 | 0 | 0 | 0 |
International | 0 | 0 | 0 | 0 | 0 |
Education | 2 | 0 | 1 | 0 | 3 |
Employer type unknown | 0 | 0 | 0 | 0 | 0 |
Employed total | 80 | 0 | 1 | 0 | 81 |
Non-employed | |||||
Pursuing graduate degree full-time | 0 | ||||
Unemployed - deferred start date | 2 | ||||
Unemployed - not seeking | 1 | ||||
Unemployed - seeking | 4 | ||||
Employment status unknown | 2 | ||||
Non-employed total | 9 | ||||
Total graduates | 90 |
Employment location
State | Total | |
---|---|---|
Most common employment destination | Illinois | 65 |
Second most common employment destination | Texas | 3 |
Third most common employment destination | Iowa | 2 |
# Employed in foreign countries | 0 | |
Non-employed total | 9 |
This page has been formatted to match the ABA's placement summaries, with minor language and stylistic tweaks for clarity. To view Northern Illinois's ABA placement chart, please visit the ABA's website. From time to time, schools update data when they learn more. When possible, we use the most up-to-date data available.