North Carolina Central University
North Carolina Central University: Admissions Statistics (2023-24 AY)
Term: Semesters
Start:
Fall
Summer
This school does not accept the GRE
LSAT
146
148
151
GPA
3.13
3.37
3.59
LSAT
147
149
153
GPA
2.99
3.31
3.44
15.7% of 1Ls in 2023 were enrolled part-time.
All entering JD students
LSAT | GPA | Enr. | |||||
---|---|---|---|---|---|---|---|
25th | 50th | 75th | 25th | 50th | 75th | ||
Fall 2023 | 146 | 149 | 151 | 3.13 | 3.35 | 3.57 | 127 |
Fall 2022 | 145 | 148 | 151 | 3.09 | 3.32 | 3.55 | 158 |
Fall 2021 | 145 | 147 | 153 | 2.99 | 3.27 | 3.53 | 173 |
Fall 2020 | 143 | 145 | 150 | 3.01 | 3.24 | 3.5 | 166 |
Fall 2019 | 144 | 146 | 149 | 2.94 | 3.24 | 3.48 | 142 |
Fall 2018 | 144 | 146 | 150 | 3.07 | 3.26 | 3.5 | 103 |
Fall 2017 | 142 | 145 | 149 | 2.95 | 3.22 | 3.43 | 166 |
Fall 2016 | 141 | 144 | 149 | 3.04 | 3.31 | 3.53 | 183 |
Fall 2015 | 142 | 145 | 149 | 2.97 | 3.24 | 3.41 | 199 |
Fall 2014 | 141 | 144 | 149 | 2.97 | 3.24 | 3.5 | 199 |
Fall 2013 | 142 | 145 | 149 | 2.9 | 3.16 | 3.37 | 246 |
Fall 2012 | 143 | 147 | 151 | 2.91 | 3.22 | 3.47 | 248 |
Fall 2011 | 145 | 148 | 151 | 2.94 | 3.2 | 3.49 | 166 |
Fall 2010 | 143 | 146 | 150 | 2.91 | 3.26 | 3.55 | 206 |
Explore more schools
Recently viewed schools
Compare NC Central to other schools
Was this helpful?