Lincoln Memorial University
Lincoln Memorial University: Admissions Statistics (2023-24 AY)
Term: Semesters
Start:
Fall
This school accepts the GRE
LSAT
148
150
153
GPA
3.14
3.51
3.78
LSAT
149
152
153
GPA
3.04
3.34
3.7
15.8% of 1Ls in 2023 were enrolled part-time.
All entering JD students
LSAT | GPA | Enr. | |||||
---|---|---|---|---|---|---|---|
25th | 50th | 75th | 25th | 50th | 75th | ||
Fall 2023 | 148 | 151 | 153 | 3.14 | 3.49 | 3.75 | 146 |
Fall 2022 | 148 | 150 | 154 | 3.08 | 3.4 | 3.61 | 126 |
Fall 2021 | 148 | 150 | 154 | 3.04 | 3.43 | 3.67 | 125 |
Fall 2020 | 147 | 150 | 153 | 2.88 | 3.21 | 3.52 | 118 |
Fall 2019 | 147 | 149 | 152 | 2.95 | 3.24 | 3.59 | 101 |
Fall 2018 | 147 | 149 | 152 | 2.72 | 3.07 | 3.51 | 91 |
Fall 2017 | 145 | 148 | 152 | 2.64 | 3.08 | 3.47 | 100 |
Fall 2016 | 146 | 148 | 152 | 2.73 | 3.12 | 3.38 | 61 |
Fall 2015 | 147 | 150 | 152 | 2.83 | 3.06 | 3.37 | 50 |
Fall 2014 | 148 | 151 | 154 | 2.79 | 3.04 | 3.57 | 25 |
Fall 2013 | 145 | 149 | 150 | 2.69 | 3.04 | 3.23 | 28 |
Fall 2012 | 148 | 150 | 152 | 2.82 | 3.19 | 3.53 | 13 |
Fall 2011 | 143 | 148 | 151 | 2.66 | 2.99 | 3.33 | 34 |
Explore more schools
Recently viewed schools
Compare Lincoln Memorial to other schools
Was this helpful?