Indiana University - Bloomington
Indiana University - Bloomington: Admissions Statistics (2023-24 AY)
Term: Semesters
Start:
Fall
This school accepts the GRE
LSAT
157
164
165
GPA
3.62
3.86
3.97
LSAT
N/A
N/A
N/A
GPA
N/A
N/A
N/A
This school does not have a part-time program.
All entering JD students
LSAT | GPA | Enr. | |||||
---|---|---|---|---|---|---|---|
25th | 50th | 75th | 25th | 50th | 75th | ||
Fall 2023 | 157 | 164 | 165 | 3.62 | 3.86 | 3.97 | 155 |
Fall 2022 | 158 | 164 | 165 | 3.42 | 3.81 | 3.92 | 154 |
Fall 2021 | 161 | 164 | 166 | 3.5 | 3.77 | 3.91 | 191 |
Fall 2020 | 157 | 162 | 164 | 3.43 | 3.78 | 3.93 | 178 |
Fall 2019 | 155 | 162 | 163 | 3.57 | 3.79 | 3.93 | 169 |
Fall 2018 | 157 | 162 | 163 | 3.49 | 3.72 | 3.88 | 174 |
Fall 2017 | 155 | 161 | 162 | 3.46 | 3.75 | 3.87 | 162 |
Fall 2016 | 153 | 161 | 163 | 3.36 | 3.71 | 3.82 | 178 |
Fall 2015 | 155 | 161 | 162 | 3.31 | 3.76 | 3.87 | 153 |
Fall 2014 | 154 | 161 | 163 | 3.32 | 3.72 | 3.88 | 183 |
Fall 2013 | 154 | 162 | 164 | 3.39 | 3.8 | 3.9 | 205 |
Fall 2012 | 156 | 164 | 166 | 3.39 | 3.8 | 3.89 | 201 |
Fall 2011 | 158 | 166 | 167 | 3.38 | 3.75 | 3.89 | 240 |
Fall 2010 | 156 | 164 | 164 | 3.47 | 3.78 | 3.89 | 250 |
Explore more schools
Recently viewed schools
Compare IU - Bloomington to other schools
Was this helpful?