Harvard University
Harvard University: Admissions Statistics (2023-24 AY)
Term: Semesters
Start:
Fall
This school accepts the GRE
LSAT
171
174
176
GPA
3.84
3.93
3.99
LSAT
N/A
N/A
N/A
GPA
N/A
N/A
N/A
This school does not have a part-time program.
All entering JD students
LSAT | GPA | Enr. | |||||
---|---|---|---|---|---|---|---|
25th | 50th | 75th | 25th | 50th | 75th | ||
Fall 2023 | 171 | 174 | 176 | 3.84 | 3.93 | 3.99 | 563 |
Fall 2022 | 170 | 174 | 176 | 3.82 | 3.92 | 3.99 | 564 |
Fall 2021 | 170 | 174 | 176 | 3.82 | 3.92 | 3.98 | 562 |
Fall 2020 | 170 | 173 | 175 | 3.78 | 3.88 | 3.96 | 501 |
Fall 2019 | 170 | 173 | 175 | 3.79 | 3.89 | 3.96 | 564 |
Fall 2018 | 170 | 173 | 175 | 3.8 | 3.9 | 3.97 | 566 |
Fall 2017 | 170 | 173 | 175 | 3.76 | 3.86 | 3.96 | 560 |
Fall 2016 | 170 | 172 | 175 | 3.76 | 3.86 | 3.94 | 563 |
Fall 2015 | 170 | 173 | 175 | 3.75 | 3.86 | 3.96 | 562 |
Fall 2014 | 170 | 173 | 175 | 3.75 | 3.87 | 3.95 | 563 |
Fall 2013 | 170 | 173 | 175 | 3.77 | 3.88 | 3.95 | 568 |
Fall 2012 | 170 | 173 | 175 | 3.77 | 3.88 | 3.95 | 555 |
Fall 2011 | 171 | 173 | 176 | 3.78 | 3.89 | 3.97 | 559 |
Fall 2010 | 171 | 173 | 176 | 3.78 | 3.89 | 3.96 | 561 |
Explore more schools
Recently viewed schools
Compare Harvard University to other schools
Was this helpful?