Georgetown University
Georgetown University: Admissions Statistics (2023-24 AY)
Term: Semesters
Start:
Fall
This school accepts the GRE
LSAT
166
171
173
GPA
3.7
3.91
3.97
LSAT
163
168
171
GPA
3.7
3.86
3.99
5.6% of 1Ls in 2023 were enrolled part-time.
All entering JD students
LSAT | GPA | Enr. | |||||
---|---|---|---|---|---|---|---|
25th | 50th | 75th | 25th | 50th | 75th | ||
Fall 2023 | 166 | 171 | 173 | 3.7 | 3.91 | 3.97 | 604 |
Fall 2022 | 166 | 171 | 172 | 3.63 | 3.86 | 3.94 | 593 |
Fall 2021 | 167 | 171 | 173 | 3.66 | 3.85 | 3.94 | 558 |
Fall 2020 | 164 | 168 | 169 | 3.55 | 3.78 | 3.88 | 606 |
Fall 2019 | 163 | 168 | 169 | 3.55 | 3.78 | 3.89 | 573 |
Fall 2018 | 163 | 167 | 168 | 3.56 | 3.8 | 3.9 | 581 |
Fall 2017 | 161 | 167 | 168 | 3.52 | 3.79 | 3.89 | 582 |
Fall 2016 | 162 | 167 | 168 | 3.52 | 3.77 | 3.86 | 576 |
Fall 2015 | 161 | 167 | 168 | 3.47 | 3.76 | 3.85 | 576 |
Fall 2014 | 163 | 167 | 168 | 3.48 | 3.75 | 3.84 | 580 |
Fall 2013 | 163 | 168 | 169 | 3.49 | 3.74 | 3.83 | 544 |
Fall 2012 | 165 | 169 | 170 | 3.43 | 3.72 | 3.82 | 575 |
Fall 2011 | 167 | 170 | 171 | 3.44 | 3.71 | 3.8 | 579 |
Fall 2010 | 168 | 170 | 172 | 3.45 | 3.67 | 3.78 | 591 |
Explore more schools
Recently viewed schools
Compare Georgetown to other schools
Was this helpful?