Golden Gate University
Golden Gate University: 2018 ABA 509 Report
This school's JD program is no longer accepting 1Ls.
We will continue to update this page with relevant data, but it will no longer show up on reports.
Job type
Employed | Long-term full-time |
Long-term part-time |
Short-term full-time |
Short-term part-time |
Total |
---|---|---|---|---|---|
Bar passage required | 27 | 0 | 3 | 0 | 30 |
J.D. advantage | 11 | 2 | 1 | 4 | 18 |
Professional | 0 | 0 | 0 | 0 | 0 |
Non-professional | 1 | 0 | 0 | 0 | 1 |
School funded | 2 | 0 | 2 | 5 | 9 |
Unknown | 0 | 0 | 0 | 0 | 0 |
Employed total | 41 | 2 | 6 | 9 | 58 |
Non-employed | |||||
Pursuing graduate degree full-time | 3 | ||||
Unemployed - deferred start date | 1 | ||||
Unemployed - not seeking | 6 | ||||
Unemployed - seeking | 15 | ||||
Employment status unknown | 0 | ||||
Non-employed total | 25 | ||||
Total graduates | 83 |
School-funded jobs
Long-term full-time |
Long-term part-time |
Short-term full-time |
Short-term part-time |
Total | |
---|---|---|---|---|---|
Bar passage required | 1 | 0 | 0 | 1 | 2 |
J.D. advantage | 1 | 0 | 2 | 4 | 7 |
Professional | 0 | 0 | 0 | 0 | 0 |
Non-professional | 0 | 0 | 0 | 0 | 0 |
Total law school funded | 2 | 0 | 2 | 5 | 9 |
Employer type
Long-term full-time |
Long-term part-time |
Short-term full-time |
Short-term part-time |
Total | |
---|---|---|---|---|---|
Law Firms | |||||
Solo | 2 | 0 | 0 | 0 | 2 |
2-10 attorneys | 14 | 1 | 0 | 0 | 15 |
11-25 attorneys | 3 | 0 | 1 | 2 | 6 |
26-50 attorneys | 1 | 0 | 0 | 0 | 1 |
51-100 attorneys | 1 | 0 | 0 | 0 | 1 |
101-250 attorneys | 0 | 0 | 0 | 0 | 0 |
251-500 attorneys | 0 | 0 | 0 | 0 | 0 |
501+ attorneys | 1 | 0 | 0 | 0 | 1 |
Size unknown | 0 | 0 | 0 | 0 | 0 |
Business & industry | 4 | 1 | 1 | 0 | 6 |
Government | 8 | 0 | 3 | 3 | 14 |
Public interest | 2 | 0 | 0 | 3 | 5 |
Clerkships | |||||
Federal | 1 | 0 | 0 | 0 | 1 |
State & local | 2 | 0 | 0 | 1 | 3 |
Other | 0 | 0 | 0 | 0 | 0 |
Education | 2 | 0 | 1 | 0 | 3 |
Employer type unknown | 0 | 0 | 0 | 0 | 0 |
Employed total | 41 | 2 | 6 | 9 | 58 |
Non-employed | |||||
Pursuing graduate degree full-time | 3 | ||||
Unemployed - deferred start date | 1 | ||||
Unemployed - not seeking | 6 | ||||
Unemployed - seeking | 15 | ||||
Employment status unknown | 0 | ||||
Non-employed total | 25 | ||||
Total graduates | 83 |
Employment location
State | Total | |
---|---|---|
# Employed in foreign countries | 1 | |
Non-employed total | 25 |
This page has been formatted to match the ABA's placement summaries, with minor language and stylistic tweaks for clarity. To view Golden Gate's ABA placement chart, please visit the ABA's website. From time to time, schools update data when they learn more. When possible, we use the most up-to-date data available.