Emory University
Emory University: Admissions Statistics (2023-24 AY)
Term: Semesters
Start:
Fall
This school does not accept the GRE
LSAT
161
166
168
GPA
3.62
3.82
3.93
LSAT
N/A
N/A
N/A
GPA
N/A
N/A
N/A
This school does not have a part-time program.
All entering JD students
LSAT | GPA | Enr. | |||||
---|---|---|---|---|---|---|---|
25th | 50th | 75th | 25th | 50th | 75th | ||
Fall 2023 | 161 | 166 | 168 | 3.62 | 3.82 | 3.93 | 282 |
Fall 2022 | 161 | 168 | 169 | 3.43 | 3.8 | 3.9 | 236 |
Fall 2021 | 160 | 167 | 169 | 3.47 | 3.8 | 3.9 | 304 |
Fall 2020 | 159 | 166 | 167 | 3.47 | 3.8 | 3.89 | 252 |
Fall 2019 | 158 | 165 | 166 | 3.43 | 3.8 | 3.9 | 245 |
Fall 2018 | 158 | 165 | 166 | 3.51 | 3.79 | 3.91 | 269 |
Fall 2017 | 156 | 165 | 166 | 3.45 | 3.81 | 3.9 | 238 |
Fall 2016 | 157 | 165 | 166 | 3.4 | 3.78 | 3.87 | 261 |
Fall 2015 | 156 | 165 | 166 | 3.45 | 3.77 | 3.88 | 234 |
Fall 2014 | 158 | 165 | 166 | 3.3 | 3.75 | 3.85 | 223 |
Fall 2013 | 157 | 165 | 166 | 3.38 | 3.75 | 3.84 | 231 |
Fall 2012 | 161 | 165 | 166 | 3.35 | 3.7 | 3.82 | 253 |
Fall 2011 | 159 | 165 | 166 | 3.4 | 3.7 | 3.79 | 246 |
Fall 2010 | 166 | 166 | 167 | 3.34 | 3.54 | 3.69 | 293 |
Explore more schools
Recently viewed schools
Compare Emory University to other schools
Was this helpful?