DePaul University
DePaul University: Admissions Statistics (2023-24 AY)
Term: Semesters
Start:
Fall
This school accepts the GRE
LSAT
154
158
159
GPA
3.29
3.61
3.81
LSAT
151
153
157
GPA
3.2
3.35
3.53
14.2% of 1Ls in 2023 were enrolled part-time.
All entering JD students
LSAT | GPA | Enr. | |||||
---|---|---|---|---|---|---|---|
25th | 50th | 75th | 25th | 50th | 75th | ||
Fall 2023 | 153 | 157 | 159 | 3.27 | 3.59 | 3.79 | 162 |
Fall 2022 | 152 | 156 | 158 | 3.18 | 3.57 | 3.76 | 177 |
Fall 2021 | 152 | 156 | 157 | 3.25 | 3.57 | 3.73 | 205 |
Fall 2020 | 150 | 155 | 156 | 2.96 | 3.41 | 3.66 | 171 |
Fall 2019 | 152 | 155 | 156 | 3.05 | 3.39 | 3.61 | 192 |
Fall 2018 | 150 | 153 | 154 | 2.94 | 3.2 | 3.41 | 236 |
Fall 2017 | 150 | 152 | 154 | 3.01 | 3.3 | 3.49 | 249 |
Fall 2016 | 149 | 152 | 154 | 2.81 | 3.14 | 3.38 | 248 |
Fall 2015 | 149 | 152 | 154 | 3.07 | 3.34 | 3.49 | 241 |
Fall 2014 | 148 | 153 | 155 | 2.98 | 3.32 | 3.56 | 226 |
Fall 2013 | 151 | 154 | 156 | 3.02 | 3.29 | 3.53 | 276 |
Fall 2012 | 153 | 158 | 160 | 3.08 | 3.41 | 3.57 | 273 |
Fall 2011 | 154 | 158 | 160 | 3.13 | 3.42 | 3.58 | 298 |
Fall 2010 | 156 | 160 | 161 | 3.13 | 3.48 | 3.64 | 312 |
Explore more schools
Recently viewed schools
Compare DePaul University to other schools
Was this helpful?