University of Dayton
University of Dayton: Admissions Statistics (2023-24 AY)
Term: Semesters
Start:
Fall
This school accepts the GRE
LSAT
151
154
157
GPA
3.39
3.63
3.79
LSAT
155
158
160
GPA
3.35
3.57
3.88
35.3% of 1Ls in 2023 were enrolled part-time.
All entering JD students
LSAT | GPA | Enr. | |||||
---|---|---|---|---|---|---|---|
25th | 50th | 75th | 25th | 50th | 75th | ||
Fall 2023 | 152 | 155 | 158 | 3.36 | 3.61 | 3.83 | 136 |
Fall 2022 | 152 | 154 | 157 | 3.3 | 3.58 | 3.77 | 133 |
Fall 2021 | 150 | 153 | 155 | 3.18 | 3.53 | 3.72 | 131 |
Fall 2020 | 148 | 152 | 154 | 3.24 | 3.48 | 3.7 | 167 |
Fall 2019 | 147 | 150 | 153 | 3.05 | 3.38 | 3.67 | 120 |
Fall 2018 | 146 | 149 | 152 | 3.03 | 3.29 | 3.56 | 100 |
Fall 2017 | 145 | 149 | 152 | 2.96 | 3.29 | 3.49 | 93 |
Fall 2016 | 145 | 149 | 152 | 2.83 | 3.14 | 3.41 | 113 |
Fall 2015 | 144 | 148 | 151 | 2.83 | 3.04 | 3.42 | 90 |
Fall 2014 | 145 | 148 | 151 | 2.86 | 3.15 | 3.38 | 113 |
Fall 2013 | 145 | 148 | 150 | 2.72 | 3.11 | 3.4 | 100 |
Fall 2012 | 146 | 149 | 152 | 2.84 | 3.11 | 3.37 | 133 |
Fall 2011 | 148 | 149 | 152 | 2.78 | 3.1 | 3.37 | 177 |
Fall 2010 | 150 | 152 | 154 | 2.81 | 3.11 | 3.41 | 207 |
Explore more schools
Recently viewed schools
Compare University of Dayton to other schools
Was this helpful?