Case Western Reserve University
Case Western Reserve University: Admissions Statistics (2023-24 AY)
Term: Semesters
Start:
Fall
Winter
This school accepts the GRE
LSAT
156
160
162
GPA
3.45
3.7
3.84
LSAT
N/A
N/A
N/A
GPA
N/A
N/A
N/A
This school does not have a part-time program.
All entering JD students
LSAT | GPA | Enr. | |||||
---|---|---|---|---|---|---|---|
25th | 50th | 75th | 25th | 50th | 75th | ||
Fall 2023 | 156 | 160 | 162 | 3.45 | 3.7 | 3.84 | 163 |
Fall 2022 | 153 | 160 | 162 | 3.38 | 3.66 | 3.82 | 152 |
Fall 2021 | 156 | 160 | 162 | 3.42 | 3.61 | 3.83 | 158 |
Fall 2020 | 156 | 159 | 161 | 3.25 | 3.5 | 3.69 | 112 |
Fall 2019 | 156 | 159 | 161 | 3.36 | 3.63 | 3.76 | 119 |
Fall 2018 | 155 | 159 | 161 | 3.23 | 3.46 | 3.67 | 157 |
Fall 2017 | 154 | 159 | 160 | 3.26 | 3.46 | 3.68 | 134 |
Fall 2016 | 155 | 159 | 161 | 3.25 | 3.48 | 3.69 | 144 |
Fall 2015 | 156 | 159 | 162 | 3.12 | 3.44 | 3.66 | 122 |
Fall 2014 | 157 | 159 | 162 | 3.24 | 3.44 | 3.63 | 146 |
Fall 2013 | 155 | 159 | 161 | 3.2 | 3.38 | 3.62 | 100 |
Fall 2012 | 156 | 160 | 161 | 3.1 | 3.38 | 3.6 | 154 |
Fall 2011 | 153 | 158 | 160 | 3.22 | 3.48 | 3.67 | 192 |
Fall 2010 | 157 | 160 | 162 | 3.26 | 3.5 | 3.64 | 236 |
Explore more schools
Recently viewed schools
Compare Case Western to other schools
Was this helpful?