Case Western Reserve University
Case Western Reserve University: 2015 ABA 509 Report
Job type
Employed | Long-term full-time |
Long-term part-time |
Short-term full-time |
Short-term part-time |
Total |
---|---|---|---|---|---|
Bar passage required | 86 | 3 | 4 | 5 | 98 |
J.D. advantage | 16 | 1 | 0 | 0 | 17 |
Professional | 2 | 2 | 0 | 0 | 4 |
Non-professional | 0 | 1 | 1 | 0 | 2 |
School funded | 0 | 0 | 0 | 7 | 7 |
Unknown | 0 | 0 | 0 | 0 | 0 |
Employed total | 104 | 7 | 5 | 12 | 128 |
Non-employed | |||||
Pursuing graduate degree full-time | 2 | ||||
Unemployed - deferred start date | 0 | ||||
Unemployed - not seeking | 3 | ||||
Unemployed - seeking | 10 | ||||
Employment status unknown | 1 | ||||
Non-employed total | 16 | ||||
Total graduates | 144 |
School-funded jobs
Long-term full-time |
Long-term part-time |
Short-term full-time |
Short-term part-time |
Total | |
---|---|---|---|---|---|
Bar passage required | 0 | 0 | 0 | 7 | 7 |
J.D. advantage | 0 | 0 | 0 | 0 | 0 |
Professional | 0 | 0 | 0 | 0 | 0 |
Non-professional | 0 | 0 | 0 | 0 | 0 |
Total law school funded | 0 | 0 | 0 | 7 | 7 |
Employer type
Long-term full-time |
Long-term part-time |
Short-term full-time |
Short-term part-time |
Total | |
---|---|---|---|---|---|
Law Firms | |||||
Solo | 1 | 0 | 0 | 0 | 1 |
2-10 attorneys | 20 | 3 | 1 | 3 | 27 |
11-25 attorneys | 4 | 0 | 0 | 0 | 4 |
26-50 attorneys | 6 | 0 | 1 | 0 | 7 |
51-100 attorneys | 5 | 0 | 0 | 0 | 5 |
101-250 attorneys | 7 | 0 | 0 | 0 | 7 |
251-500 attorneys | 2 | 0 | 0 | 0 | 2 |
501+ attorneys | 10 | 0 | 0 | 0 | 10 |
Size unknown | 0 | 0 | 0 | 1 | 1 |
Business & industry | 26 | 1 | 3 | 1 | 31 |
Government | 12 | 2 | 0 | 5 | 19 |
Public interest | 6 | 0 | 0 | 2 | 8 |
Clerkships | |||||
Federal | 2 | 0 | 0 | 0 | 2 |
State & local | 0 | 0 | 0 | 0 | 0 |
Other | 2 | 0 | 0 | 0 | 2 |
Education | 1 | 0 | 0 | 0 | 1 |
Employer type unknown | 0 | 1 | 0 | 0 | 1 |
Employed total | 104 | 7 | 5 | 11 | 128 |
Non-employed | |||||
Pursuing graduate degree full-time | 2 | ||||
Unemployed - deferred start date | 0 | ||||
Unemployed - not seeking | 3 | ||||
Unemployed - seeking | 10 | ||||
Employment status unknown | 1 | ||||
Non-employed total | 16 | ||||
Total graduates | 144 |
Employment location
State | Total | |
---|---|---|
# Employed in foreign countries | 7 | |
Non-employed total | 16 |
This page has been formatted to match the ABA's placement summaries, with minor language and stylistic tweaks for clarity. To view Case Western's ABA placement chart, please visit the ABA's website. From time to time, schools update data when they learn more. When possible, we use the most up-to-date data available.