SUNY Buffalo
SUNY Buffalo: Admissions Statistics (2023-24 AY)
Term: Semesters
Start:
Fall
Winter
This school accepts the GRE
LSAT
153
156
159
GPA
3.48
3.72
3.89
LSAT
N/A
N/A
N/A
GPA
N/A
N/A
N/A
This school does not have a part-time program.
All entering JD students
LSAT | GPA | Enr. | |||||
---|---|---|---|---|---|---|---|
25th | 50th | 75th | 25th | 50th | 75th | ||
Fall 2023 | 153 | 156 | 159 | 3.48 | 3.72 | 3.89 | 141 |
Fall 2022 | 153 | 156 | 159 | 3.41 | 3.61 | 3.79 | 141 |
Fall 2021 | 153 | 156 | 159 | 3.35 | 3.58 | 3.78 | 156 |
Fall 2020 | 152 | 155 | 158 | 3.25 | 3.52 | 3.75 | 161 |
Fall 2019 | 151 | 154 | 157 | 3.19 | 3.49 | 3.75 | 141 |
Fall 2018 | 150 | 153 | 156 | 3.15 | 3.41 | 3.64 | 151 |
Fall 2017 | 150 | 154 | 156 | 3.22 | 3.53 | 3.72 | 144 |
Fall 2016 | 150 | 154 | 157 | 3.13 | 3.42 | 3.7 | 140 |
Fall 2015 | 151 | 154 | 157 | 3.21 | 3.44 | 3.66 | 141 |
Fall 2014 | 151 | 154 | 157 | 3.11 | 3.43 | 3.66 | 143 |
Fall 2013 | 150 | 154 | 158 | 3.21 | 3.48 | 3.66 | 198 |
Fall 2012 | 152 | 156 | 158 | 3.19 | 3.51 | 3.67 | 203 |
Fall 2011 | 154 | 157 | 158 | 3.36 | 3.57 | 3.7 | 175 |
Fall 2010 | 155 | 158 | 160 | 3.17 | 3.48 | 3.69 | 219 |
Explore more schools
Recently viewed schools
Compare SUNY Buffalo to other schools
Was this helpful?