Transparency Index Statistics
Relevant Links:
- Report on Findings
- 2011 Transparency Index
- 2011 Transparency Index Original Data
- 2011 Transparency Index Statistics
- 2011 Methodology and Definitions
Transparency Index Statistics
Minimum ABA Requirements (Standard 509)
Before | After | Net Δ | |
---|---|---|---|
Any Standard 509 Problem | 78.4% (156/199) | 39.7% (79/199) | + 77 |
Misleading, Incomplete, or Inaccurate Consumer Information | 46.2% (92/199) | 27.1% (54/199) | + 38 |
Publish Required Standard 509 Charts | |||
Standard 509(d) Employment Chart | 56.6% (112/198) | 84.8% (168/198) | + 56 |
Standard 509(e) Conditional Scholarship Retention Chart | 57.3% (114/199) | 81.4% (162/199) | + 48 |
Both Required Charts | 34.7% (69/199) | 73.4% (146/199) | + 77 |
Neither Required Chart | 20.6% (41/199) | 7% (14/199) | + 27 |
Standard 509(a) – "Consumer information ... shall be complete, accurate, and not misleading." | |||
Misleading Employment Rate | 1% (2/198) | 1% (2/198) | + 0 |
Undisclosed Methodology | 1.5% (3/198) | 1% (2/198) | + 1 |
Salaries Without Context (e.g. 25th, 50th, 75th percentiles) | 22.2% (44/198) | 10.6% (21/198) | + 23 |
Missing Salary Response Rate (Int. 509-3) | 32.3% (64/198) | 18.7% (37/198) | + 27 |
No Class of 2011 Data | 3% (6/198) | 1% (2/198) | + 4 |
Misleading Employer List | 3% (6/198) | 2.5% (5/198) | + 1 |
Other Standard 509 Problems | 6.5% (13/199) | 4% (8/199) | + 5 |
Voluntary Disclosure (Transparency Criteria)
Before | After | Net Δ | |
---|---|---|---|
1+ Transparency Criteria | 56.6% (112/198) | 65.7% (130/198) | + 18 |
All 10 Transparency Criteria | 17.7% (35/198) | 37.9% (75/198) | + 40 |
Public NALP Report | 34.3% (68/198) | 46% (91/198) | + 23 |
Job Characteristics | |||
Job Source | 22.2% (44/198) | 43.4% (86/198) | + 42 |
Employed, Still Seeking | 18.2% (36/198) | 40.4% (80/198) | + 44 |
Job Offer Timing | 21.7% (43/198) | 42.4% (84/198) | + 41 |
Employer Type, Breakdown by Credentials | 19.7% (39/198) | 39.9% (79/198) | + 40 |
Salary Information | |||
All Employed | 36.9% (73/198) | 52.5% (104/198) | + 31 |
Sector | 24.7% (49/198) | 42.9% (85/198) | + 36 |
Employer Type | 36.4% (72/198) | 54% (107/198) | + 35 |
Law Firm Size | 30.8% (61/198) | 49% (97/198) | + 36 |
Credentials | 23.7% (47/198) | 43.4% (86/198) | + 39 |