Transparency Index
Note: This page is from 2011 and several features, such as the images of the problematic disclosures, are no longer available.
What was the Class of 2010 Transparency Index?
This index measured how transparent law schools were on their websites about their post-graduation outcomes for the class of 2010. It took 19 criteria and indicated whether the ABA-approved school in question adequately informed a site visitor about each criterion. Except for "Percent Unknown," if a school did not provide adequate information, it received a "Yes." If it did not, it received a "No."
For definitions of the criteria below, see the Index Criteria. Note: when a cell is highlighted yellow, it indicates that in addition to not satisfying the criteria, the school's information tends to mislead readers. If a school provides salary information, whether or not it is misleading, we have screen-captured the website for your convenience. To view, click the school's "Yes" or "No" in the salary column. If the image pops up and it is too small to read, close the popup and instead open the image in a new tab or window.
The Transparency Index is not a ranking system. It would not be very meaningful to rank a school by the number of criteria met because different criteria vary in importance. It is also important to note that law school websites are fluid and that schools may respond to external stimuli, including LST's official request for school NALP reports, by improving their web disclosure policies. We encouraged law schools to learn from the index, to update their websites with these 19 criteria in mind, and to alert us when they did so. Many law schools did this.
The Class of 2010 Transparency Index is no longer active and will not be updated again.
View the original index data ("Winter 2012 Data") reflecting employment data from the Class of 2010 here. The full report about the Winter 2012 data is available here. Updated data are available on this page. This page reflects index data as of the last active day of the Class of 2010 Transparency Index.
Class of 2010
School | Class of 2010 | Ease of Access | Empl. Status | Percent Unknown | Employer Type | Law Firm Size | Law Firm Size+ | FT/PT | LT/ST | School Funded | Legal Rate | FT Legal Rate | FT, LT Legal Rate | Location | Location+ | Timing | Source | Employer List | Salary | Last |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albany Law School | Yes | Yes | Yes | 2.0% | No | No | No | No | No | Yes | Yes | No | No | Yes | No | No | No | No | No | 2-Jan |
American University | Yes | Yes | No | UNK | No | No | No | No | No | No | No | No | No | Yes | No | No | Yes | No | No | 2-Jan |
Appalachian School of Law | No | No | No | UNK | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 1-Jan |
Arizona State University | Yes | Yes | No | 0.0% | No | No | No | No | No | Yes | No | No | No | Yes | No | No | No | No | No | 2-Jan |
Arizona Summit Law School | Yes | Yes | Yes | 0.0% | Yes | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | 2-Jan |
Ave Maria School of Law | No. Blended rates for Class of 2008, 2009, and 2010. Note: 2008 info reflects post-graduation outcomes before the school moved to Florida from Michigan. | No | No | UNK | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 1-Jan |
Barry University | No | No | No | UNK | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 24-Feb |
Baylor University | Yes | Yes | Yes | 3.1% | Yes | Yes | No | No | No | No | No | No | No | No | No | No | Yes | No | No | 2-Jan |
Boston College | Yes | Yes | Yes | 1.5% | Yes | Yes | No | Yes | No | Yes | Yes | No | No | Yes | No | No | No | No | Yes | 18-Jan |
Boston University | Yes | Yes | Yes | 0.3% | Yes | Yes | No | Yes | Yes | Yes | No | No | No | Yes | No | No | No | Yes | Yes | 5-Apr |
Brigham Young University | Yes | Yes | Yes | 0.7% | Yes | No | No | Yes | No | Yes | Yes | No | No | Yes | No | No | No | No | No | 2-Jan |
Brooklyn Law School | Yes | Yes | No | 3.0% | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | 1-Jan |
California Western School of Law | Yes | Yes | No | 8.8% | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 1-Jan |
Campbell University | Yes | Yes | No | UNK | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | 1-Jan |
Capital University | Yes | Yes | No | 20.9% | Yes | No | No | No | Yes | No | Yes | No | No | Yes | No | No | Yes | No | Yes | 2-Jan |
Cardozo-Yeshiva University | Yes | Yes | No | 3.4% | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 1-Jan |
Case Western Reserve University | Yes | No | No | UNK | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | 1-Jan |
Catholic University of America | Yes | Yes | Yes | 1.0% | Yes | Yes | No | Yes | No | No | Yes | Yes | No | Yes | No | No | Yes | No | Yes | 27-Feb |
Chapman University | Yes | Yes | Yes | 2.3% | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No | No | No | No | 28-Feb |
Charleston School of Law | Yes | Yes | No | 8.1% | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | 1-Jan |
Charlotte School of Law | Yes | Yes | Yes | 4.9% | Yes | Yes | No | Yes | No | No | Yes | Yes | No | Yes | No | Yes | No | No | Yes | 24-Feb |
Chicago-Kent College of Law | Yes | Yes | Yes | 1.9% | Yes | Yes | No | No | No | No | Yes | Yes | No | Yes | No | No | No | No | No | 2-Jan |
Cleveland-Marshall College of Law | Yes | Yes | Yes | 4.5% | Yes | Yes | No | No | No | No | Yes | No | No | No | No | No | No | No | Yes | 24-Feb |
Columbia University | Yes | Yes | No | UNK | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | 1-Jan |
Cornell University | Yes | Yes | Yes | 0.0% | Yes | Yes | No | No | No | No | No | No | No | Yes | No | No | No | No | No | 2-Jan |
Creighton University | Yes | Yes | No | 4.3% | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 1-Jan |
CUNY | Yes | Yes | Yes | 0.8% | Yes | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | 2-Jan |
DePaul University | Yes | Yes | No | UNK | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 31-Jan |
Drake University | Yes | Yes | Yes | 0.0% | Yes | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | 27-Feb |
Drexel University | Yes | Yes | Yes | 4.4% | Yes | No | No | No | No | No | Yes | No | No | Yes | No | No | No | No | No | 2-Jan |
Duke University | Yes | Yes | Yes | 0% | Yes | Yes | No | No | Yes | Yes | Yes | No | No | Yes | No | No | No | No | Yes | 21-Jan |
Duquesne University | Yes | Yes | Yes | 12.3% | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 24-Feb |
Elon Law School | Yes | Yes | No | UNK | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 1-Jan |
Emory University | No. Most recent: 2009. Also provides info for 2006, 2007, and 2008. | No | No | UNK | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 1-Jan |
Faulkner University | Yes | Yes | Yes | 1.2% | Yes | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | 2-Jan |
Florida A&M University | No. Most recent: 2008. | No | No | UNK | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 1-Jan |
Florida Coastal School of Law | Yes | Yes | Yes | 7.6% | Yes | No | No | No | No | No | Yes | No | No | Yes | No | No | No | No | No | 2-Jan |
Florida International University | No | No | No | UNK | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 1-Jan |
Florida State University | Yes | Yes | Yes | 0.4% | Yes | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes | No | No | No | No | Yes | 22-Jan |
Fordham University | Yes | Yes | No | 1.0% | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | 1-Jan |
George Mason University | Yes | Yes | Yes | 0.0% | Yes | Yes | No | Yes | No | No | Yes | Yes | No | Yes | No | No | No | No | Yes | 27-Feb |
George Washington University | Yes | Yes | Yes | 0.4% | Yes | Yes | No | No | No | No | Yes | No | No | Yes | No | No | No | No | No | 21-Jan |
Georgetown University | Yes | Yes | Yes | 0.4% | Yes | Yes | No | No | No | Yes | Yes | No | No | Yes | No | No | No | No | No | 27-Feb |
Georgia State University | No. Most recent: 2009. | No | No | UNK | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 27-Feb |
Golden Gate University | Yes | Yes | Yes | 12.1% | Yes | Yes | No | Yes | No | No | Yes | Yes | No | No | No | No | No | No | Yes | 3-Jan |
Gonzaga University | Yes | Yes | Yes | 7.9% | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 1-Jan |
Hamline University | Yes | Yes | Yes | 9.1% | Yes | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes | No | No | Yes | No | No | 3-Jan |
Harvard University | No. Provides 2010 breakdown, with no employment or response rates. | No | No | UNK | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | 1-Jan |
Hofstra University | Yes | Yes | No | 4.0% | Yes | Yes | No | No | No | No | No | No | No | Yes | No | No | No | No | No | 2-Jan |
Howard University | Yes | Yes | Yes | 6.8% | Yes | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | No | Yes | 7-Mar |
Indiana University - Bloomington | Yes | Yes | Yes | 2.6% | Yes | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No | No | No | No | 25-Jan |
Indiana University - Indianapolis | Yes | Yes | Yes | 0.0% | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 2-Jan |
Inter American University | No | No | No | UNK | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 1-Jan |
John Marshall Law School - Atlanta | Yes | Yes | Yes | 0.0% | Yes | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | 2-Jan |
Lewis and Clark College | Yes | Yes | No | UNK | Yes | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | 2-Jan |
Liberty University | Yes | Yes | No | 10.5% | No | No | No | No | No | No | Yes | No | No | No | No | No | No | Yes | No | 2-Jan |
Louisiana State University | Yes | Yes | No | 2.0% | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 1-Jan |
Loyola Marymount University | Yes | Yes | Yes | 0.3% | Yes | Yes | No | No | No | No | No | No | No | Yes | No | No | Yes | No | No | 3-Jan |
Loyola University Chicago | Yes | Yes | Yes | 1.1% | Yes | Yes | No | Yes | Yes | No | Yes | No | No | Yes | No | No | No | No | Yes | 25-Jan |
Loyola University New Orleans | No. Only provides a 2010 employer type breakdown. | No | No | UNK | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 1-Jan |
Marquette University | Yes | Yes | No | UNK | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 1-Jan |
Mercer University | Yes | Yes | No | UNK | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | 1-Jan |
Michigan State University | Yes | Yes | Yes | 4.6% | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No | Yes | 3-Jan |
Mississippi College | No | No | No | UNK | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 1-Jan |
New England School of Law | Yes | Yes | Yes | 10.0% | Yes | No | No | No | No | No | Yes | No | No | Yes | No | No | No | No | No | 2-Jan |
New York Law School | Yes | Yes | Yes | 5.0% | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | 2-Jan |
New York University | Yes | Yes | Yes | 0.0% | Yes | Yes | No | No | No | No | Yes | No | No | Yes | No | No | No | No | No | 2-Jan |
North Carolina Central University | Yes | Yes | No | UNK | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | 1-Jan |
Northeastern University | Yes | Yes | No | UNK | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 1-Jan |
Northern Illinois University | Yes | Yes | Yes | 7.1% | Yes | Yes | No | Yes | No | No | Yes | Yes | No | Yes | No | Yes | No | No | Yes | 3-Jan |
Northern Kentucky University | Yes | Yes | Yes | 3.4% | Yes | Yes | No | Yes | No | No | Yes | Yes | No | Yes | No | Yes | No | No | Yes | 27-Feb |
Northwestern University | Yes | Yes | Yes | 1.0% | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No | No | No | No | 3-Jan |
Nova Southeastern University | Yes | Yes | Yes | 1.4% | Yes | Yes | No | Yes | No | No | Yes | Yes | No | Yes | No | No | No | No | No | 3-Jan |
Ohio Northern University | No | No | No | UNK | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 27-Feb |
Ohio State University | Yes | Yes | Yes | 0.0% | Yes | Yes | No | No | No | Yes | Yes | No | No | Yes | No | No | No | No | No | 3-Jan |
Oklahoma City University | Yes | Yes | Yes | 0.0% | Yes | Yes | No | Yes | No | No | Yes | Yes | No | Yes | No | Yes | No | No | Yes | 3-Jan |
Pace University | Yes | Yes | Yes | 8.5% | Yes | No | No | Yes | No | No | No | No | No | Yes | No | No | No | No | No | 2-Jan |
Penn State University | Yes | Yes | Yes | 4.3% | Yes | Yes | No | No | No | No | Yes | No | No | Yes | No | No | No | No | No | 24-Feb |
Pepperdine University | No. Most recent: 2009. | No | No | UNK | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 1-Jan |
Pontifical Catholic University of Puerto Rico | No | No | No | UNK | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 1-Jan |
Quinnipiac University | Yes | Yes | No | UNK | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 1-Jan |
Regent University | Yes | Yes | Yes | 2.4% | Yes | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes | No | No | No | No | No | 3-Jan |
Roger Williams University | Yes | Yes | Yes | 4.7% | Yes | No | No | Yes | No | No | No | No | No | Yes | No | No | No | No | No | 2-Jan |
Rutgers State University - Camden | Yes | Yes | No | UNK | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | 1-Jan |
Rutgers State University - Newark | Yes | Yes | No | 3.5% | Yes | Yes | No | No | No | No | Yes | No | No | No | No | No | No | No | No | 2-Jan |
Samford University | No. Most recent: 2009. | No | No | UNK | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 1-Jan |
Santa Clara University | Yes | Yes | Yes | 0.0% | Yes | No | No | No | No | No | No | No | No | Yes | No | No | Yes | No | No | 2-Jan |
Seattle University | Yes | Yes | Yes | 0.0% | Yes | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes | No | Yes | Yes | No | Yes | 24-Feb |
Seton Hall University | Yes | Yes | Yes | 1.3% | Yes | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes | No | Yes | Yes | No | Yes | 21-Jan |
South Texas College of Law Houston | Yes | Yes | Yes | 7.3% | Yes | Yes | No | Yes | Yes | No | Yes | No | No | No | No | No | No | No | Yes | 17-Jan |
Southern Illinois University | No | No | No | UNK | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 1-Jan |
Southern Methodist University | Yes | Yes | No | UNK | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | 1-Jan |
Southern University Law Center | No | No | No | UNK | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 1-Jan |
Southwestern Law School | Yes | Yes | Yes | 4.7% | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | No | No | No | No | 3-Jan |
St. John's University | Yes | Yes | Yes | 0.4% | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | No | No | Yes | 21-Jan |
St. Louis University | No | No | No | UNK | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 1-Jan |
St. Mary's University | Yes | Yes | Yes | 2.5% | Yes | No | No | No | No | No | Yes | No | No | No | No | No | No | No | Yes | 21-Mar |
St. Thomas University - Florida | No | No | No | UNK | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 1-Jan |
Stanford University | Yes | Yes | Yes | 0.5% | Yes | Yes | No | Yes | Yes | Yes | No | No | No | Yes | No | No | No | No | No | 17-Jan |
Stetson University | No. Provides a 2010 employment + FT grad degree rate (with no accounting of those who were unknown). | No | No | UNK | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 1-Jan |
Suffolk University | Yes | Yes | Yes | 4.3% | Yes | Yes | No | Yes | No | No | Yes | Yes | No | Yes | No | Yes | No | No | No | 13-Feb |
SUNY Buffalo | Yes | Yes | No | 3.0% | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | 1-Jan |
Syracuse University | Yes | Yes | No | UNK | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | 1-Jan |
Temple University | Yes | Yes | Yes | 1.0% | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 2-Jan |
Temple University | Yes | Yes | Yes | 1.0% | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | No | Yes | 24-Feb |
Texas A&M | No | No | No | UNK | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 1-Jan |
Texas Southern University | No. Only provides a 2010 employer type breakdown. | No | No | UNK | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 1-Jan |
Texas Tech University | Yes | No | No | UNK | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 1-Jan |
Thomas Jefferson School of Law | Yes | Yes | Yes | 19.0% | Yes | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes | No | Yes | Yes | No | Yes | 3-Jan |
Touro College | No | No | No | UNK | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 1-Jan |
Tulane University | Yes | Yes | No | UNK | Yes | No | No | Yes | Yes | No | No | No | No | No | No | No | No | No | No | 2-Jan |
University of Akron | Yes | Yes | Yes | 0.0% | Yes | Yes | No | Yes | No | No | Yes | Yes | No | Yes | No | Yes | No | No | Yes | 3-Jan |
University of Alabama | No. Only an undefined 2010 employment rate. | No | No | UNK | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 1-Jan |
University of Arizona | Yes | Yes | Yes | 1.5% | Yes | Yes | No | Yes | No | No | Yes | Yes | No | Yes | No | Yes | No | No | Yes | 27-Feb |
University of Arkansas - Fayetteville | No. Most recent: 2006. | No | No | UNK | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 1-Jan |
University of Arkansas - Little Rock | No | No | No | UNK | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 1-Jan |
University of Baltimore | No | No | No | UNK | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 1-Jan |
University of California - Berkeley | Yes | Yes | Yes | 0% | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No | No | No | Yes | 17-Jan |
University of California - Davis | Yes | Yes | Yes | 0.5% | Yes | Yes | No | No | No | No | No | No | No | Yes | No | No | No | No | No | 2-Jan |
University of California - Hastings | Yes | Yes | Yes | 2.4% | Yes | Yes | Yes | Yes | No | No | Yes | Yes | No | No | No | No | No | No | Yes | 3-Jan |
University of California - Los Angeles | Yes | Yes | No | UNK | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | 1-Jan |
University of Chicago | Yes | Yes | Yes | 0.0% | Yes | Yes | No | No | No | No | Yes | No | No | Yes | No | No | No | No | No | 3-Jan |
University of Cincinnati | Yes | Yes | Yes | 1.6% | No | No | No | No | No | Yes | Yes | No | No | No | No | No | No | No | Yes | 2-Jan |
University of Colorado | Yes | Yes | Yes | 2.8% | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | Yes | No | No | No | No | Yes | 17-Jan |
University of Connecticut | Yes | Yes | No | 5.7% | Yes | Yes | No | No | No | No | No | No | No | Yes | No | No | No | No | Yes | 2-Jan |
University of Dayton | Yes | Yes | Yes | 1.8% | Yes | Yes | No | Yes | No | No | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | 27-Feb |
University of Denver | Yes | Yes | Yes | 1.4% | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | No | No | No | No | Yes | 3-Jan |
University of Detroit Mercy | No | No | No | UNK | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 1-Jan |
University of Florida | Yes | Yes | Yes | 0.2% | Yes | Yes | No | Yes | No | No | Yes | Yes | No | Yes | No | Yes | Yes | No | Yes | 3-Jan |
University of Georgia | No. Most recent: 2009. | No | No | UNK | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 1-Jan |
University of Hawaii | Yes | Yes | Yes | 1.2% | Yes | Yes | No | No | No | No | No | No | No | Yes | No | No | No | No | No | 21-Jan |
University of Houston | Yes | Yes | Yes | 0.7% | Yes | Yes | No | No | No | No | Yes | No | No | Yes | No | No | No | No | No | 24-Feb |
University of Idaho | Yes | Yes | Yes | 5.3% | Yes | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes | No | Yes | Yes | No | Yes | 24-Feb |
University of Illinois | Yes | Yes | Yes | 2.6% | Yes | No | No | Yes | Yes | Yes | Yes | No | No | Yes | No | No | No | No | No | 3-Jan |
University of Illinois Chicago School of Law | Yes | Yes | Yes | 4.6% | Yes | Yes | No | Yes | No | No | Yes | Yes | No | Yes | No | No | No | No | No | 31-Jan |
University of Iowa | Yes | Yes | Yes | 0.0% | Yes | No | No | No | Yes | Yes | Yes | No | No | Yes | No | No | No | No | No | 3-Jan |
University of Kansas | Yes | Yes | Yes | 1.8% | Yes | Yes | No | Yes | No | No | Yes | No | No | Yes | No | No | No | No | Yes | 3-Jan |
University of Kentucky | Yes | Yes | No | UNK | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | 1-Jan |
University of Louisville | Yes | Yes | No | UNK | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | 1-Jan |
University of Maine | Yes | Yes | No | UNK | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | 1-Jan |
University of Maryland | Yes | Yes | No | UNK | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | 2-Jan |
University of Memphis | Yes | Yes | No | UNK | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | 2-Jan |
University of Miami | Yes | Yes | Yes | 8.9% | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | Yes | No | No | No | No | No | 1-Jan |
University of Michigan | Yes | Yes | Yes | 0.8% | Yes | Yes | No | No | No | No | Yes | No | No | Yes | No | No | No | No | Yes | 3-Jan |
University of Minnesota | Yes | Yes | Yes | 0.0% | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No | No | No | Yes | 26-Feb |
University of Mississippi | Yes | Yes | Yes | 11.1% | Yes | No | No | Yes | No | No | No | No | No | Yes | No | No | No | No | No | 2-Jan |
University of Missouri - Columbia | Yes | Yes | Yes | 0.7% | Yes | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | 2-Jan |
University of Missouri - Kansas City | Yes | Yes | No | 0.0% | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 1-Jan |
University of Montana | Yes | Yes | No | 2.6% | Yes | No | No | No | No | No | No | No | No | Yes | Yes | No | No | No | No | 2-Jan |
University of Nebraska | Yes | Yes | Yes | 4.9% | Yes | No | No | No | No | No | No | No | No | Yes | No | Yes | No | No | No | 2-Jan |
University of Nevada - Las Vegas | Yes | Yes | Yes | 0% | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | No | Yes | 21-Jan |
University of New Hampshire | Yes | Yes | Yes | 0.8% | Yes | Yes | No | Yes | No | No | Yes | Yes | No | Yes | No | No | No | No | Yes | 3-Jan |
University of New Mexico | No. Most recent: 2009. | No | No | UNK | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 1-Jan |
University of North Carolina | Yes | Yes | Yes | 3.8% | Yes | No | No | Yes | No | No | Yes | Yes | No | Yes | No | No | No | No | No | 3-Jan |
University of North Dakota | No | No | No | UNK | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 1-Jan |
University of Notre Dame | Yes | Yes | Yes | 1.7% | Yes | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | 2-Jan |
University of Oklahoma | No. Most recent: 2008. | No | No | UNK | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 1-Jan |
University of Oregon | Yes | Yes | Yes | 6.0% | Yes | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | 2-Jan |
University of Pennsylvania | Yes | Yes | Yes | 0.7% | Yes | Yes | No | No | No | Yes | Yes | Yes | No | Yes | No | No | No | No | No | 25-Jan |
University of Pittsburgh | No | No | No | UNK | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 1-Jan |
University of Puerto Rico | No | No | No | UNK | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 1-Jan |
University of Richmond | Yes | Yes | Yes | 2.5% | Yes | Yes | No | No | No | No | No | No | No | Yes | No | No | No | No | No | 24-Feb |
University of San Diego | Yes | Yes | Yes | 1.1% | Yes | Yes | No | No | No | No | No | No | No | No | No | No | Yes | No | No | 20-Jan |
University of San Francisco | No. Most recent: 2008. | No | No | UNK | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 1-Jan |
University of South Carolina | No | No | No | UNK | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 1-Jan |
University of South Dakota | No. Provides an employment rate, but does not specify the year. | No | No | UNK | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 1-Jan |
University of Southern California | Yes | Yes | Yes | 1% | Yes | Yes | No | No | Yes | Yes | Yes | No | No | Yes | No | No | No | No | Yes | 18-Jan |
University of St. Thomas - Minneapolis | Yes | Yes | Yes | 0.0% | Yes | Yes | No | Yes | Yes | No | Yes | No | No | Yes | No | No | No | No | No | 3-Jan |
University of Tennessee | Yes | Yes | No | 3.0% | Yes | Yes | No | Yes | No | Yes | Yes | No | No | Yes | No | No | No | No | No | 27-Feb |
University of Texas | Yes | Yes | No | UNK | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 1-Jan |
University of The District of Columbia | No. Only provides a 2010 employer type breakdown. | No | No | UNK | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 1-Jan |
University of the Pacific | Yes | Yes | Yes | 1.6% | Yes | Yes | No | No | No | No | Yes | No | No | Yes | No | Yes | No | No | No | 3-Jan |
University of Toledo | Yes | Yes | No | UNK | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | 2-Jan |
University of Tulsa | Yes | Yes | Yes | 0.8% | Yes | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | 24-Feb |
University of Utah | Yes | Yes | Yes | 3.2% | Yes | Yes | Yes | Yes | No | No | Yes | No | No | Yes | Yes | No | No | No | Yes | 13-Feb |
University of Virginia | Yes | Yes | Yes | 0.3% | Yes | Yes | No | No | No | Yes | Yes | No | No | Yes | No | No | No | No | No | 3-Jan |
University of Washington | Yes | Yes | Yes | 0.0% | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 2-Jan |
University of Wisconsin | No | No | No | UNK | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 1-Jan |
University of Wyoming | Yes | Yes | No | UNK | Yes | Yes | No | No | No | No | No | No | No | Yes | No | No | No | Yes | No | 2-Jan |
Valparaiso University | No | No | No | UNK | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 1-Jan |
Vanderbilt University | Yes | Yes | Yes | 1.5% | Yes | Yes | No | No | No | Yes | Yes | No | No | Yes | No | No | No | Yes | Yes | 3-Jan |
Vermont Law School | Yes | Yes | No | UNK | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | 2-Jan |
Villanova University | Yes | Yes | Yes | 2.1% | Yes | Yes | Yes | No | Yes | Yes | No | No | No | Yes | No | No | No | No | No | 3-Jan |
Wake Forest University | Yes | Yes | No | 5.0% | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | 2-Jan | |
